I have seen a map of future of energy sector of Pakistan so get Upcoming Power Projects In Pakistan Power Sector Future. The map indicates right direction towards future of power sector in Pakistan. The power sector in Pakistan is actually doing best job within jurisdictions. The road of powerful Pakistan is best with several activities and best one with the normal division. Now Pakistan government has adopted vision towards energy division. Below is
Upcoming Power Projects In Pakistan Power Sector Future
Upcoming Power Projects In Pakistan
CPEC-Energy Priority Projects | |||
---|---|---|---|
# | Project Name | MW | Estimated Cost(US$ M) |
1 | 2×660MW Coal-fired Power Plants at Port Qasim Karachi | 1320 | 1912.2 |
2 | Suki Kinari Hydropower Station, Naran,Khyber Pukhtunkhwa | 870 | 1707 |
3 | Sahiwal 2x660MW Coal-fired Power Plant, Punjab | 1320 | 1912.2 |
4 | Engro Thar Block II 2×330MW Coal fired Power Plant | 660 | 995.4 |
TEL 1×330MW Mine Mouth Lignite Fired Power Project at Thar Block-II, Sindh, Pakistan | 330 | 497.7 | |
ThalNova 1×330MW Mine Mouth Lignite Fired Power Project at Thar Block-II, Sindh, Pakistan | 497.7 | ||
330 | |||
Surface mine in block II of Thar Coal field, 3.8 million tons/year | 1470 | ||
5 | Hydro China Dawood Wind Farm(Gharo, Thatta) | 49.5 | 112.65 |
6 | 300MW Imported Coal Based Power Project at Gwadar, Pakistan | 300 | Yet to be determined |
7 | Quaid-e-Azam 1000MW Solar Park (Bahawalpur) Quaid-e-Azam | 300 | 1302 |
600 | |||
100 | |||
8 | UEP Wind Farm (Jhimpir, Thatta) | 99 | 250 |
9 | Sachal Wind Farm (Jhimpir, Thatta) | 49.5 | 134 |
10 | SSRL Thar Coal Block-I 6.8 mtpa &SEC Mine Mouth Power Plant(2×660MW) (Shinghai) | 1320 | 1912.12 + 1,300 |
11 | Karot Hydropower Station | 720 | 1698.26 |
12 | Three Gorges Second Wind Power Project | 49.5 | 150 |
Three Gorges Third Wind Power Project | 49.5 | ||
13 | CPHGC 1,320MW Coal-fired Power Plant, Hub,Balochistan | 1320 | 1912.2 |
14 | Matiari to Lahore ±660kV HVDC Transmission Line Project | 1658.34 | |
Matiari (Port Qasim) —Faisalabad Transmission Line Project | 1500 | ||
15 | Thar Mine Mouth Oracle Power Plant ( 1320MW) & surface mine | 1320 | Yet to be determined |
CPEC-Energy Actively Promoted Projects | |||
# | Project Name | MW | Estimated Cost(US$ M) |
16 | Kohala Hydel Project, AJK | 1100 | 2364.05 |
17 | Rahimyar khan imported fuel Power Plant 1320 MW | 1320 | 1600 |
18 | Cacho 50MW Wind Power Project | 50 | |
19 | Western Energy (Pvt.) Ltd. 50MW Wind Power Project | 50 | |
CPEC-Potential Energy Projects | |||
# | Project Name | MW | Estimated Cost(US$ M) |
20 | Phandar Hydropower Station | 80 | |
21 | Gilgit KIU Hydropower | 100 |
There are several territories that need exploration according to the energy resources present in different locations in Pakistan. The newly explored location under the new plan of energy exploration is Gilgit Baltistan. If all goes well then energy exploration plan would exploit resources of the location to get 138 Mega Watt. The independent power plants IPP) in the location would extract it as compared to 5210 Mega Watt from government owned mega projects.
The next location would be Azad Jammu & Kashmir and would participate in the overall plan. The IPPs would explore 3789 Mega Watt under IPPs and 969 Mega Watt under government mega projects. Punjab is a major province that would explore oil and hydel under IPPs. The oil IPPs would give 163 Mega Watt. The hydel IPPs would give 720 Mega Watt. The other Punjab province would have another 425 Mega Watt as Gas energy resources. Further updated table of Upcoming Power Projects In Pakistan Power Sector Future given above.
[display-posts category=”map”]
The hydel project would be installed that was included in the plan from the same location. After the hydel power project in Gilgit-Baltistan, the next plan would be Khyber Pakhtunkhwa. The region that is selected actually gives a lot in terms of energy division. The second region shall explore regions like IPPs 2948 MW. The same location would explore 13546 Mega Watt under the govt mega projects. The same hydel projects are allocated for the power sector in Pakistan. so hope you have the list of Upcoming Power Projects In Pakistan Power Sector Future